Deskripsi
Description | : | UPS CN1300 |
Capacity | : | 1300 VA / 650 W |
AC Voltage | : | 140 – 300 V |
AC Current | : | 2.9 A |
AC Frequency | : | 50 ± 3 Hz |
AC Protection Fuse | : | 5 A |
DC INT Battery | : | 2 x 12 V, 7 Ah |
INV Waveform | : | SYNTHESIZED SINEWAVE |
INV Voltage | : | 220 ± 5% V |
INV Frequency | : | 50 ± 3% Hz |
INV Efficiency | : | >80 % |
CHG Type | : | CONSTANT VOLTAGE |
CHG Voltage | : | 27.4 V |
CHG Current | : | 1.2 A |
Ulasan
Belum ada ulasan.