Deskripsi
Description | : | UPS UPS602B |
Capacity | : | 1200 VA / 600 W |
AC Voltage | : | 160 – 250 V |
AC Current | : | 3.4 A |
AC Frequency | : | 50 ± 5% Hz |
AC Protection | : | Fuse 6.3 A |
DC INT Battery | : | 2 x 12 V, 7 Ah |
DC EXT Battery | : | 2 x 12 V, Max 40 Ah |
DC Protection Fuse | : | 40 A |
INV Waveform | : | SYNTHESIZED SINEWAVE |
INV Voltage | : | 220 ± 5% V |
INV Frequency | : | 50 Hz |
INV Efficiency | : | >80 % |
CHG Type | : | CONSTANT VOLTAGE |
CHG Voltage | : | 27.0 V |
CHG Current | : | 1.5 A |
Transfer Time | : | <4 ms |
Back Up Time | : | 10 min |
Indicator | : | LED & BUZZER |
Opera Temp | : | 0 – 40 °C |
Ulasan
Belum ada ulasan.